✓ = Original Box * = Studio Box
| All Vegetable | Mostly Vegetable | Half and Half | Mostly Fruit | All Fruit | Family Box | |
|---|---|---|---|---|---|---|
| Strawberry | ✓ | ✓* | ✓* | ✓* | ✓ | |
| Peach | ✓ | ✓ | ✓* | ✓* | ✓ | |
| Orange, Valencia | ✓* | ✓* | ✓* | ✓* | ✓ | |
| Aprium/Apricot | * | * | ✓* | ✓* | ✓ | |
| Avocado, Hass | ✓ | ✓ | ✓* | ✓ | ||
| Blueberry | ✓ | ✓* | ✓* | ✓ | ||
| Fennel | ✓* | ✓* | ✓* | ✓ | ✓ | |
| Beets | ✓* | ✓* | ✓* | ✓ | ✓ | |
| Zucchini | ✓* | ✓* | ✓* | ✓* | ✓ | |
| Broccoli | ✓* | ✓* | ✓* | ✓ | ✓ | |
| Lacinato Kale | ✓* | ✓* | ✓* | ✓ | ✓ | |
| Carrots | ✓* | ✓* | ✓ | ✓ | ||
| Spring Onion | ✓ | ✓ | ✓ | |||
| Artichoke | ✓* | ✓* | ✓ | ✓ | ||
| Lettuce | ✓* | ✓ | ✓ | |||
| Arugula | ✓ | ✓ | ||||
| Rainbow Chard | ✓* | ✓ |
✓ = Original Box * = Studio Box